Description
SP21G-46DL/51DL/59DL/64DL
Pitch: .325″ mini
Gauge: 1.1mm
Cutter type: Semi chisel
Kickback reduction: Bumper drive link
Product Data | Chain Loop .325″ .043″ Pixel – Semi chisel – X-CUT® SP21G-46DL / 10″ | Chain Loop .325″ .043″ Pixel – Semi chisel – X-CUT® SP21G-51DL / 12″ | Chain Loop .325″ .043″ Pixel – Semi chisel – X-CUT® SP21G-59DL / 14″ | Chain Loop .325″ .043″ Pixel – Semi chisel – X-CUT® SP21G-64DL / 16″ |
Art no: 593 91 41‑46 | Art no: 593 91 41‑51 | Art no: 593 91 41‑59 | Art no: 593 91 41‑64 | |
Pitch | .325″ mini | .325″ mini | .325″ mini | .325″ mini |
Gauge | 1.1 mm | 1.1 mm | 1.1 mm | 1.1 mm |
Cutter type | Semi chisel | Semi chisel | Semi chisel | Semi chisel |
Kickback reduction | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link |
Bar length (inch) | 10 in | 12 in | 14 in | 16 in |
Bar length | 25 cm | 30 cm | 35 cm | 40 cm |
Drive links | 46 | 51 | 59 | 64 |
SP21G is a semi-chisel .325″ mini 1.1 mm chain especially developed to increase the cutting speed and efficiency for full-time use battery chainsaws.
The chain is energy efficient and the optimised geometry delivers a consistently smooth cut, excellent bore cut as well as improved handling and manoeuvrability.
Reviews
There are no reviews yet.